
At this time, all dates are subject to change. We will update information as soon as it becomes available.
| Start Date | End Date | |
| Australia |
June 14, 2011 | August 8, 2011 |
| China | June 13, 2011 | August 7, 2011 |
| Japan | June 14, 2011 | August 24, 2011 |
| Korea | TBA, June 2011 | TBA, August 2011 |
| New Zealand | June 14, 2011 | August 12, 2011 |
| Singapore | June 13, 2011* | August 5, 2011 |
| Taiwan |
June 26, 2011 | August 21, 2011 |
*Plan to arrive the day before, as the Orientation begins the morning of the date listed
|
|
Available Slots |
| Australia |
20 |
| China | 40 |
| Japan | 65 |
| Korea | 25 |
| New Zealand | 16 |
| Singapore | 25 |
| Taiwan | 25 |
| Total | 216 |
You may need to download Adobe Acrobat Reader to view files in this section. Click here to download it.
Last Updated: September 02, 2010 12:35 PM