At this time, all dates are subject to change. We will update information as soon as it becomes available.
Start Date | End Date | |
Australia |
June 14, 2011 | August 9, 2011 |
China | June 13, 2011 | August 7, 2011 |
Japan | June 14, 2011 | August 24, 2011 |
Korea | June 13, 2011 | August 12, 2011 |
New Zealand | June 14, 2011 | August 12, 2011 |
Singapore | June 13, 2011* | August 5, 2011 |
Taiwan |
June 26, 2011 | August 21, 2011 |
*Plan to arrive the day before, as the Orientation begins the morning of the date listed
|
Available Slots |
Australia |
20 |
China | 40 |
Japan | 65 |
Korea | 20 |
New Zealand | 15 |
Singapore | 15 |
Taiwan | 25 |
Total | 200 |
You may need to download Adobe Acrobat Reader to view files in this section. Click here to download it.
Last Updated: March 04, 2011 10:57 AM